Ramadan 2025, when does it begin? Have you prepared your Ramadan Calendar for this year?
This year, Ramadan is expected to start on the evening of February 28, 2025, depending on the moon sighting. If we follow this date, we can expect it to end on the evening of March 30th, 2025 – again, depending on the moon’s cycle.
But why does the Ramadan Calendar follow the moon’s cycle? The Islamic (Hijri) calendar follows the lunar cycle, which follows the phases of the moon. Because of this, the month of Ramadan rotates back by approximately ten days each year.
The following Ramadan timetables for 2025 indicate the prayer times for Sydney, Melbourne, and Brisbane. You can also find timetables for other cities listed down below.
These timings have been verified by the Australian National Imams Council (ANIC), using the first Mithl for Asr. The exact date for the beginning of Ramadan will only be confirmed once the new moon is sighted.
Please Note: The prayer times listed are start times. Check your nearest Masjid (Mosque), Musalla, or Islamic Centre for Jamaat times.
DATE | DAY | FAJR | SUNRISE | DHUHR | ASR | MAGHRIB | ISHA |
---|---|---|---|---|---|---|---|
28-Feb | Fri | 5:16 AM | 6:41 AM | 1:08 PM | 4:45 PM | 7:35 PM | 8:56 PM |
1-Mar | Sat | 5:17 AM | 6:41 AM | 1:08 PM | 4:45 PM | 7:33 PM | 8:54 PM |
2-Mar | Sun | 5:18 AM | 6:42 AM | 1:08 PM | 4:44 PM | 7:32 PM | 8:53 PM |
3-Mar | Mon | 5:19 AM | 6:43 AM | 1:08 PM | 4:44 PM | 7:31 PM | 8:51 PM |
4-Mar | Tue | 5:20 AM | 6:44 AM | 1:08 PM | 4:43 PM | 7:30 PM | 8:50 PM |
5-Mar | Wed | 5:21 AM | 6:45 AM | 1:07 PM | 4:42 PM | 7:28 PM | 8:49 PM |
6-Mar | Thu | 5:22 AM | 6:46 AM | 1:07 PM | 4:42 PM | 7:27 PM | 8:47 PM |
7-Mar | Fri | 5:23 AM | 6:47 AM | 1:07 PM | 4:41 PM | 7:26 PM | 8:46 PM |
8-Mar | Sat | 5:24 AM | 6:47 AM | 1:07 PM | 4:40 PM | 7:24 PM | 8:44 PM |
9-Mar | Sun | 5:25 AM | 6:48 AM | 1:06 PM | 4:40 PM | 7:23 PM | 8:43 PM |
10-Mar | Mon | 5:26 AM | 6:49 AM | 1:06 PM | 4:39 PM | 7:22 PM | 8:41 PM |
11-Mar | Tue | 5:27 AM | 6:50 AM | 1:06 PM | 4:38 PM | 7:21 PM | 8:40 PM |
12-Mar | Wed | 5:28 AM | 6:51 AM | 1:06 PM | 4:37 PM | 7:19 PM | 8:38 PM |
13-Mar | Thu | 5:29 AM | 6:51 AM | 1:05 PM | 4:37 PM | 7:18 PM | 8:37 PM |
14-Mar | Fri | 5:30 AM | 6:52 AM | 1:05 PM | 4:36 PM | 7:17 PM | 8:36 PM |
15-Mar | Sat | 5:31 AM | 6:53 AM | 1:05 PM | 4:35 PM | 7:15 PM | 8:34 PM |
16-Mar | Sun | 5:32 AM | 6:54 AM | 1:05 PM | 4:34 PM | 7:14 PM | 8:33 PM |
17-Mar | Mon | 5:33 AM | 6:55 AM | 1:04 PM | 4:34 PM | 7:13 PM | 8:31 PM |
18-Mar | Tue | 5:33 AM | 6:55 AM | 1:04 PM | 4:33 PM | 7:11 PM | 8:30 PM |
19-Mar | Wed | 5:34 AM | 6:56 AM | 1:04 PM | 4:32 PM | 7:10 PM | 8:28 PM |
20-Mar | Thu | 5:35 AM | 6:57 AM | 1:03 PM | 4:31 PM | 7:08 PM | 8:27 PM |
21-Mar | Fri | 5:36 AM | 6:58 AM | 1:03 PM | 4:30 PM | 7:07 PM | 8:25 PM |
22-Mar | Sat | 5:37 AM | 6:58 AM | 1:03 PM | 4:29 PM | 7:06 PM | 8:24 PM |
23-Mar | Sun | 5:38 AM | 6:59 AM | 1:03 PM | 4:29 PM | 7:04 PM | 8:23 PM |
24-Mar | Mon | 5:38 AM | 7:00 AM | 1:02 PM | 4:28 PM | 7:03 PM | 8:21 PM |
25-Mar | Tue | 5:39 AM | 7:01 AM | 1:02 PM | 4:27 PM | 7:02 PM | 8:20 PM |
26-Mar | Wed | 5:40 AM | 7:01 AM | 1:02 PM | 4:26 PM | 7:00 PM | 8:18 PM |
27-Mar | Thurs | 5:41 AM | 7:02 AM | 1:01 PM | 4:25 PM | 6:59 PM | 8:17 PM |
28-Mar | Fri | 5:42 AM | 7:03 AM | 1:01 PM | 4:24 PM | 6:58 PM | 8:16 PM |
29-Mar | Sat | 5:42 AM | 7:04 AM | 1:01 PM | 4:23 PM | 6:56 PM | 8:14 PM |
30-Mar | Sun | 5:43 AM | 7:04 AM | 1:00 PM | 4:22 PM | 6:55 PM | 8:13 PM |
31-Mar | Mon | 5:44 AM | 7:05 AM | 1:00 PM | 4:21 PM | 6:54 PM | 8:11 PM |
DATE | DAY | FAJR | SUNRISE | DHUHR | ASR | MAGHRIB | ISHA |
---|---|---|---|---|---|---|---|
28-Feb | Fri | 5:32 AM | 7:02 AM | 1:33 PM | 5:13 PM | 8:03 PM | 9:29 PM |
1-Mar | Sat | 5:33 AM | 7:03 AM | 1:33 PM | 5:12 PM | 8:02 PM | 9:28 PM |
2-Mar | Sun | 5:34 AM | 7:04 AM | 1:33 PM | 5:11 PM | 8:00 PM | 9:26 PM |
3-Mar | Mon | 5:36 AM | 7:05 AM | 1:33 PM | 5:10 PM | 7:59 PM | 9:24 PM |
4-Mar | Tue | 5:37 AM | 7:06 AM | 1:33 PM | 5:10 PM | 7:58 PM | 9:23 PM |
5-Mar | Wed | 5:38 AM | 7:07 AM | 1:32 PM | 5:09 PM | 7:56 PM | 9:21 PM |
6-Mar | Thu | 5:39 AM | 7:08 AM | 1:32 PM | 5:08 PM | 7:55 PM | 9:19 PM |
7-Mar | Fri | 5:41 AM | 7:09 AM | 1:32 PM | 5:07 PM | 7:53 PM | 9:18 PM |
8-Mar | Sat | 5:42 AM | 7:10 AM | 1:32 PM | 5:07 PM | 7:52 PM | 9:16 PM |
9-Mar | Sun | 5:43 AM | 7:11 AM | 1:31 PM | 5:06 PM | 7:50 PM | 9:14 PM |
10-Mar | Mon | 5:44 AM | 7:12 AM | 1:31 PM | 5:05 PM | 7:49 PM | 9:13 PM |
11-Mar | Tue | 5:45 AM | 7:13 AM | 1:31 PM | 5:04 PM | 7:47 PM | 9:11 PM |
12-Mar | Wed | 5:46 AM | 7:14 AM | 1:31 PM | 5:03 PM | 7:46 PM | 9:10 PM |
13-Mar | Thu | 5:48 AM | 7:15 AM | 1:30 PM | 5:02 PM | 7:44 PM | 9:08 PM |
14-Mar | Fri | 5:49 AM | 7:16 AM | 1:30 PM | 5:01 PM | 7:43 PM | 9:06 PM |
15-Mar | Sat | 5:50 AM | 7:17 AM | 1:30 PM | 5:00 PM | 7:41 PM | 9:05 PM |
16-Mar | Sun | 5:51 AM | 7:18 AM | 1:30 PM | 4:59 PM | 7:40 PM | 9:03 PM |
17-Mar | Mon | 5:52 AM | 7:19 AM | 1:29 PM | 4:58 PM | 7:38 PM | 9:01 PM |
18-Mar | Tue | 5:53 AM | 7:20 AM | 1:29 PM | 4:57 PM | 7:37 PM | 9:00 PM |
19-Mar | Wed | 5:54 AM | 7:21 AM | 1:29 PM | 4:56 PM | 7:35 PM | 8:58 PM |
20-Mar | Thu | 5:55 AM | 7:21 AM | 1:28 PM | 4:55 PM | 7:34 PM | 8:56 PM |
21-Mar | Fri | 5:56 AM | 7:22 AM | 1:28 PM | 4:54 PM | 7:32 PM | 8:55 PM |
22-Mar | Sat | 5:57 AM | 7:23 AM | 1:28 PM | 4:53 PM | 7:31 PM | 8:53 PM |
23-Mar | Sun | 5:58 AM | 7:24 AM | 1:28 PM | 4:52 PM | 7:29 PM | 8:52 PM |
24-Mar | Mon | 5:59 AM | 7:25 AM | 1:27 PM | 4:51 PM | 7:28 PM | 8:50 PM |
25-Mar | Tue | 6:00 AM | 7:26 AM | 1:27 PM | 4:50 PM | 7:26 PM | 8:48 PM |
26-Mar | Wed | 6:01 AM | 7:27 AM | 1:27 PM | 4:49 PM | 7:25 PM | 8:47 PM |
27-Mar | Thurs | 6:02 AM | 7:28 AM | 1:26 PM | 4:48 PM | 7:23 PM | 8:45 PM |
28-Mar | Fri | 6:03 AM | 7:29 AM | 1:26 PM | 4:47 PM | 7:22 PM | 8:44 PM |
29-Mar | Sat | 6:04 AM | 7:30 AM | 1:26 PM | 4:46 PM | 7:20 PM | 8:42 PM |
30-Mar | Sun | 6:05 AM | 7:31 AM | 1:25 PM | 4:45 PM | 7:19 PM | 8:41 PM |
31-Mar | Mon | 6:06 AM | 7:32 AM | 1:25 PM | 4:44 PM | 7:17 PM | 8:39 PM |
DATE | DAY | FAJR | SUNRISE | DHUHR | ASR | MAGHRIB | ISHA |
---|---|---|---|---|---|---|---|
28-Feb | Fri | 4:21 AM | 5:39 AM | 12:01 PM | 3:32 PM | 6:21 PM | 7:36 PM |
1-Mar | Sat | 4:22 AM | 5:40 AM | 12:01 PM | 3:32 PM | 6:20 PM | 7:35 PM |
2-Mar | Sun | 4:23 AM | 5:41 AM | 12:01 PM | 3:32 PM | 6:19 PM | 7:34 PM |
3-Mar | Mon | 4:23 AM | 5:41 AM | 12:00 PM | 3:31 PM | 6:18 PM | 7:33 PM |
4-Mar | Tue | 4:24 AM | 5:42 AM | 12:00 PM | 3:31 PM | 6:17 PM | 7:31 PM |
5-Mar | Wed | 4:25 AM | 5:42 AM | 12:00 PM | 3:31 PM | 6:16 PM | 7:30 PM |
6-Mar | Thu | 4:26 AM | 5:43 AM | 12:00 PM | 3:30 PM | 6:15 PM | 7:29 PM |
7-Mar | Fri | 4:26 AM | 5:44 AM | 11:59 AM | 3:30 PM | 6:14 PM | 7:28 PM |
8-Mar | Sat | 4:27 AM | 5:44 AM | 11:59 AM | 3:29 PM | 6:13 PM | 7:27 PM |
9-Mar | Sun | 4:28 AM | 5:45 AM | 11:59 AM | 3:29 PM | 6:12 PM | 7:26 PM |
10-Mar | Mon | 4:28 AM | 5:45 AM | 11:59 AM | 3:28 PM | 6:11 PM | 7:24 PM |
11-Mar | Tue | 4:29 AM | 5:46 AM | 11:58 AM | 3:28 PM | 6:10 PM | 7:23 PM |
12-Mar | Wed | 4:30 AM | 5:46 AM | 11:58 AM | 3:27 PM | 6:08 PM | 7:22 PM |
13-Mar | Thu | 4:30 AM | 5:47 AM | 11:58 AM | 3:27 PM | 6:07 PM | 7:21 PM |
14-Mar | Fri | 4:31 AM | 5:48 AM | 11:58 AM | 3:26 PM | 6:06 PM | 7:20 PM |
15-Mar | Sat | 4:32 AM | 5:48 AM | 11:57 AM | 3:26 PM | 6:05 PM | 7:19 PM |
16-Mar | Sun | 4:32 AM | 5:49 AM | 11:57 AM | 3:25 PM | 6:04 PM | 7:17 PM |
17-Mar | Mon | 4:33 AM | 5:49 AM | 11:57 AM | 3:25 PM | 6:03 PM | 7:16 PM |
18-Mar | Tue | 4:33 AM | 5:50 AM | 11:56 AM | 3:24 PM | 6:02 PM | 7:15 PM |
19-Mar | Wed | 4:34 AM | 5:50 AM | 11:56 AM | 3:23 PM | 6:01 PM | 7:14 PM |
20-Mar | Thu | 4:35 AM | 5:51 AM | 11:56 AM | 3:23 PM | 6:00 PM | 7:13 PM |
21-Mar | Fri | 4:35 AM | 5:51 AM | 11:56 AM | 3:22 PM | 5:58 PM | 7:11 PM |
22-Mar | Sat | 4:36 AM | 5:52 AM | 11:55 AM | 3:21 PM | 5:57 PM | 7:10 PM |
23-Mar | Sun | 4:36 AM | 5:52 AM | 11:55 AM | 3:21 PM | 5:56 PM | 7:09 PM |
24-Mar | Mon | 4:37 AM | 5:53 AM | 11:55 AM | 3:20 PM | 5:55 PM | 7:08 PM |
25-Mar | Tue | 4:37 AM | 5:53 AM | 11:54 AM | 3:20 PM | 5:54 PM | 7:07 PM |
26-Mar | Wed | 4:38 AM | 5:54 AM | 11:54 AM | 3:19 PM | 5:53 PM | 7:06 PM |
27-Mar | Thu | 4:38 AM | 5:54 AM | 11:54 AM | 3:18 PM | 5:52 PM | 7:05 PM |
28-Mar | Fri | 4:39 AM | 5:55 AM | 11:53 AM | 3:17 PM | 5:51 PM | 7:03 PM |
29-Mar | Sat | 4:39 AM | 5:55 AM | 11:53 AM | 3:17 PM | 5:50 PM | 7:02 PM |
30-Mar | Sun | 4:40 AM | 5:56 AM | 11:53 AM | 3:16 PM | 5:48 PM | 7:01 PM |
31-Mar | Mon | 4:41 AM | 5:56 AM | 11:53 AM | 3:15 PM | 5:47 PM | 7:00 PM |
For Muslims around the world, the Holy month of Ramadan is a sacred time for worshipping Allah (SWT). It is also a blessed period. One filled with many opportunities to devote oneself to Allah (SWT) and reflect on and celebrate His mercy and love.
Sawn, better known as fasting, is the fourth pillar of Islam. Fasting in Ramadan, the ninth month of the Islamic calendar, especially, is an important act of worship.
For the whole month of Ramadan, Muslims fast from sunrise to sunset, abstaining from food, drink, sexual relations and displeasing behaviour. One, during this month, should also engage in acts of worship (ibadah), like praying (Salah), reading Qur’an, or making dua. This allows the fasting person to earn even more rewards from Allah (SWT).
The month of Ramadan also contains the most blessed of nights, known as Laylatul Qadr. In the Qur’an, Allah (SWT) says,
As the Islamic calendar follows the lunar cycle, the Holy month of Ramadan rotates back by approximately ten days each year.
Ramadan officially begins when the month of Shaban, the eighth month of the Islamic (Hijri) calendar, ends. This year, we may expect Ramadan to begin on the evening of Friday, 28th February 2025. If this is the case, then the first day of fasting will start on Saturday, 1st March 2025. However, the exact timing is based on the sighting of the moon.
Eid al-Fitr, the Muslim celebration, officially marks the end of Ramadan. This year, we might expect to hold Eid prayer on Munday, 31st March 2025. However, we will not know the exact timing until the sighting of the new moon for the month after Ramadan.
Eid al-Fitr officially begins at the start of the Islamic month of Shawwal, the tenth month of the Islamic (Hijri) calendar. This year, Ramadan is expected to end on the evening of Sunday, 30th March 2025, depending on the sighting of the moon.
Multiply your rewards from Allah (SWT) this Ramadan. Give the gift of happiness and hope to our brothers and sisters in need with Islamic Relief.
Isra’ and Mi’raj is an important night occurring on Rajab 27th. This year, it took place on the evening of…
It’s now the sacred month of Rajab, the seventh month of the Islamic calendar and the beginning of the spiritual…
Rajab is the seventh month of the Islamic (Hijri) calendar and is one of the four sacred months. It precedes Sha’ban…