Muslims worldwide use the Islamic Calendar (also known as the Hijri calendar) to determine the dates of religious events and observances.
The Islamic (Hijri) calendar is 12 months long. However, it differs from the Gregorian calendar, which follows the orbit of the Earth around the sun. Rather, the Hijri calendar follows the lunar cycle, the moon’s orbit around the Earth. As such, each Islamic month begins when a new moon is sighted.
The dates of the Hijri determine significant events in Islam including Ramadan, Eid al-Fitr, Eid al-Adha, Isra al Mi’raj, Islamic New Year, Ashura and more.
KEY ISLAMIC DATE | GREGORIAN DATE IN 2024* | HIJRI DATE |
---|---|---|
Al Isra’ wal Mi’raj (The night journey and ascension) | 8th February 2024 | 27th Rajab 1445 |
Shab-e-Barat | 25th February 2024 | 15th Shaban 1445 |
Ramadan begins | 12th March 2024 | 1st Ramadan 1445 |
Last 10 Nights of Ramadan begin** | 31st March 2024 | 21st Ramadan 1445 |
Eid al Fitr | 10th April 2024 | 1st Shawwal 1445 |
Dhul Hijjah begins | 7th June 2024 | 1st Dhul Hijjah 1445 |
Hajj begins | 14th June 2024 | 8th Dhul Hijjah 1445 |
Day of ‘Arafah | 15th June 2024 | 9th Dhul Hijjah 1445 |
Eid al Adha | 16th June 2024 | 10th Dhul Hijjah 1445 |
Islamic New Year | 7th July 2024 | 1st Muharram 1446 |
Day of Ashura | 16th July 2024 | 10th Muharram 1446 |
* These dates are dependent on moon sightings
**Scholars of Hadith recommend focusing on the last 10 nights of Ramadan, especially the odd nights, as it is most likely to have occurred on one of these odd nights based on a Hadith.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 19 | 2 20 | 3 21 | 4 22 | 5 23 | 6 24 | 7 25 |
8 26 | 9 27 | 10 28 | 11 29 | 12 30 | 13 1 Rajab | 14 2 |
15 3 | 16 4 | 17 5 | 18 6 | 19 7 | 20 8 | 21 9 |
22 10 | 23 11 | 24 12 | 25 13* | 26 14* | 27 15* | 28 16 |
29 17 | 30 18 | 31 19 |
*The three white days of Rajab 1445.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 20 | 2 21 | 3 22 | 4 23 | |||
5 24 | 6 25 | 7 26 | 8 27 | 9 28 | 10 29 | 11 1 Sha’ban |
12 2 | 13 3 | 14 4 | 15 5 | 16 6 | 17 7 | 18 8 |
19 9 | 20 10 | 21 11 | 22 12 | 23 13* | 24 14* | 25 15* |
26 16 | 27 17 | 28 18 | 29 19 |
*The three white days of Shaaban 1445.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 20 | 2 21 | 3 22 | ||||
4 23 | 5 24 | 6 25 | 7 26 | 8 27 | 9 28 | 10 29 |
11 30 | 12 1 Ramadan | 13 2 | 14 3 | 15 4 | 16 5 | 17 6 |
18 7 | 19 8 | 20 9 | 21 10 | 22 11 | 23 12 | 24 13 |
25 14 | 26 15 | 27 16 | 28 17 | 29 18 | 30 19 | 31 20 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 21 | 2 22 | 3 23 | 4 24 | 5 25 | 6 26 | 7 27 |
8 28 | 9 29 | 10 1 Shawwal | 11 2 | 12 3 | 13 4 | 14 5 |
15 6 | 16 7 | 17 8 | 18 9 | 19 10 | 20 11 | 21 12 |
22 13* | 23 14* | 24 15* | 25 16 | 26 17 | 27 18 | 28 19 |
29 20 | 30 21 |
*The three white days of Shawwal 1445.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 22 | 2 23 | 3 24 | 4 25 | 5 26 | ||
6 27 | 7 28 | 8 29 | 9 1 Dhul Qa’dah | 10 2 | 11 3 | 12 4 |
13 5 | 14 6 | 15 7 | 16 8 | 17 9 | 18 10 | 19 11 |
20 12 | 21 13 | 22 14 | 23 15 | 24 16 | 25 17 | 26 18 |
27 19 | 28 20 | 29 21 | 30 22 | 31 23 |
*The three white days of Dhul Qa’dah 1445.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 24 | 2 25 | |||||
3 26 | 4 27 | 5 28 | 6 29 | 7 1 Dhul Hijjah | 8 2 | 9 3 |
10 4 | 11 5 | 12 6 | 13 7 | 14 8 | 15 9 | 16 10 |
17 11 | 18 12 | 19 13* | 20 14* | 21 15* | 22 16 | 23 17 |
24 18 | 25 19 | 26 20 | 27 21 | 28 22 | 29 23 | 30 24 |
*The three white days of Dhul Hijjah 1445.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 25 | 2 26 | 3 27 | 4 28 | 5 29 | 6 30 | 7 1 Muharram |
8 2 | 9 3 | 10 4 | 11 5 | 12 6 | 13 7 | 14 8 |
15 9 | 16 10 | 17 11 | 18 12 | 19 13* | 20 14* | 21 15* |
22 16 | 23 17 | 24 18 | 25 19 | 26 20 | 27 21 | 28 22 |
29 23 | 30 24 | 31 25 |
*The three white days of Muharram 1445.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 26 | 2 27 | 3 28 | 4 29 | |||
5 1 Safar | 6 2 | 7 3 | 8 4 | 9 5 | 10 6 | 11 7 |
12 8 | 13 9 | 14 10 | 15 11 | 16 12 | 17 13* | 18 14* |
19 15* | 20 16 | 21 17 | 22 18 | 23 19 | 24 20 | 25 21 |
26 22 | 27 23 | 28 24 | 29 25 | 30 26 | 31 27 |
*The three white days of Safar 1445.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 28 | ||||||
2 29 | 3 30 | 4 1 Rabi’ul Awwal | 5 2 | 6 3 | 7 4 | 8 5 |
9 6 | 10 7 | 11 8 | 12 9 | 13 10 | 14 11 | 15 12 |
16 13* | 17 14* | 18 15* | 19 16 | 20 17 | 21 18 | 22 19 |
23 20 | 24 21 | 25 22 | 26 23 | 27 24 | 28 25 | 29 26 |
30 27 |
*The three white days of Rabi’ul Awwal 1445.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 28 | 2 29 | 3 30 | 4 1 Rabi’ul-Akhir | 5 2 | 6 3 | |
7 4 | 8 5 | 9 6 | 10 7 | 11 8 | 12 9 | 13 10 |
14 11 | 15 12 | 16 13* | 17 14* | 18 15* | 19 16 | 20 17 |
21 18 | 22 19 | 23 20 | 24 21 | 25 22 | 26 23 | 27 24 |
28 25 | 29 26 | 30 27 | 31 28 |
*The three white days of Rabi’ul-Akhir 1445.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 29 | 2 30 | 3 1 Jumadal-Awwal | ||||
4 2 | 5 3 | 6 4 | 7 5 | 8 6 | 9 7 | 10 8 |
11 9 | 12 10 | 13 11 | 14 12 | 15 13* | 16 14* | 17 15* |
18 16 | 19 17 | 20 18 | 21 19 | 22 20 | 23 21 | 24 22 |
25 23 | 26 24 | 27 25 | 28 26 | 29 27 | 30 28 |
*The three white days of Jumadal-Awwal 1445.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 29 | ||||||
2 1 Jumadal-Akhirah | 3 2 | 4 3 | 5 4 | 6 5 | 7 6 | 8 7 |
9 8 | 10 9 | 11 10 | 12 11 | 13 12 | 14 13* | 15 14* |
16 15* | 17 16 | 18 17 | 19 18 | 20 19 | 21 20 | 22 21 |
23 22 | 24 23 | 25 24 | 26 25 | 27 26 | 28 27 | 29 28 |
30 29 | 31 30 |
*The three white days of Jumadal-Akhirah 1445.
Muslims use the Islamic Hijri Calendar (also known as the Islamic Lunar Calendar) to determine the dates of religious events and observances. This includes the timings for important Islamic dates such as Ramadan, Eid al-Fitr, Eid al-Adha and more.
The calendar is based on a cycle of 12 lunar months. Each Islamic month begins when a new moon is sighted.
The moon cycle also typically lasts 29 or 30 days. This makes dates for the coming year occur approximately 10 or 11 days earlier on the conventional Gregorian calendar than the previous year.
This is why important events, such as the beginning of Ramadan and Eid al-Fitr, change every year.
The Hijri calendar consists of the following 12 months in numerical order:
The calendar consists of 354 or 355 days, depending on the moon.
The Islamic Calendar measures its years/eras in Hijri. Hijri is a word that comes from the Arabic word hijra, meaning migration.
It refers to Prophet Muhammad (ﷺ)’s migration from the city of Makkah (Mecca), his birthplace, to Madina (Medina) in 622 CE to escape persecution by his tribe, the Quraysh.