Muslims worldwide use the Islamic Calendar (also known as the Hijri calendar) to determine the dates of religious events and observances.
The Islamic (Hijri) calendar is 12 months long. However, it differs from the Gregorian calendar, which follows the orbit of the Earth around the sun. Rather, the Hijri calendar follows the lunar cycle, the moon’s orbit around the Earth. As such, each Islamic month begins when a new moon is sighted.
The dates of the Hijri determine significant events in Islam including Ramadan, Eid al-Fitr, Eid al-Adha, Isra al Mi’raj, Islamic New Year, Ashura and more.
KEY ISLAMIC DATE | GREGORIAN DATE IN 2025* | HIJRI DATE |
---|---|---|
Al Isra’ wal Mi’raj (The night journey and ascension) | 27th January 2025 | 27th Rajab 1445 |
Shab-e-Barat | 14th February 2025 | 15th Shaban 1445 |
Ramadan begins | 1st March 2025 | 1st Ramadan 1445 |
Last 10 Nights of Ramadan begin** | 20th March 2025 | 21st Ramadan 1445 |
Eid al Fitr | 31st March 2025 | 1st Shawwal 1445 |
Dhul Hijjah begins | 28th May 2025 | 1st Dhul Hijjah 1445 |
Hajj begins | 4th June 2025 | 8th Dhul Hijjah 1445 |
Day of ‘Arafah | 5th June 2025 | 9th Dhul Hijjah 1445 |
Eid al Adha | 6th June 2025 | 10th Dhul Hijjah 1445 |
Islamic New Year | 26th June 2025 | 1st Muharram 1446 |
Day of Ashura | 5th July 2025 | 10th Muharram 1446 |
* These dates are dependent on moon sightings
**Scholars of Hadith recommend focusing on the last 10 nights of Ramadan, especially the odd nights, as it is most likely to have occurred on one of these odd nights based on a Hadith.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1 Rajab | 2 2 | 3 3 | 4 4 | 5 5 | ||
6 6 | 7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 |
13 13* | 14 14* | 15 15* | 16 16 | 17 17 | 18 18 | 19 19 |
20 20 | 21 21 | 22 22 | 23 23 | 24 24 | 25 25 | 26 26 |
27 27 | 28 28 | 29 29 | 30 30 | 31 1 Sha’ban |
*The three white days of Rajab 1446.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2 | 2 3 | |||||
3 4 | 4 5 | 5 6 | 6 7 | 7 8 | 8 9 | 9 10 |
10 11 | 11 12 | 12 13* | 13 14* | 14 15* | 15 16 | 16 17 |
17 18 | 18 19 | 19 20 | 20 21 | 21 22 | 22 23 | 23 24 |
24 25 | 25 26 | 26 27 | 27 28 | 28 29 |
*The three white days of Shaaban 1446.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1 Ramadan | 2 2 | |||||
3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 |
10 10 | 11 11 | 12 12 | 13 13 | 14 14 | 15 15 | 16 16 |
17 17 | 18 18 | 19 19 | 20 20 | 21 21 | 22 22 | 23 23 |
24 24 | 25 25 | 26 26 | 27 27 | 28 28 | 29 29 | 30 30 |
31 1 Shawwal |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2 | 2 3 | 3 4 | 4 5 | 5 6 | 6 7 | |
7 8 | 8 9 | 9 10 | 10 11 | 11 12 | 12 13* | 13 14* |
14 15* | 15 16 | 16 17 | 17 18 | 18 19 | 19 20 | 20 21 |
21 22 | 22 23 | 23 24 | 24 25 | 25 26 | 26 27 | 27 28 |
28 29 | 29 1 Dhul Qa’dah | 30 2 |
*The three white days of Shawwal 1446.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3 | 2 4 | 3 5 | 4 6 | |||
5 7 | 6 8 | 7 9 | 8 10 | 9 11 | 10 12 | 11 13* |
12 14* | 13 15* | 14 16 | 15 17 | 16 18 | 17 19 | 18 20 |
19 21 | 20 22 | 21 23 | 22 24 | 23 25 | 24 26 | 25 27 |
26 28 | 27 29 | 28 1 Dhul Hijjah | 29 2 | 30 3 | 31 4 |
*The three white days of Dhul Qa’dah 1446.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5 | ||||||
2 6 | 3 7 | 4 8 | 5 9 | 6 10 | 7 11 | 8 12 |
9 13* | 10 14* | 11 15* | 12 16 | 13 17 | 14 18 | 15 19 |
16 20 | 17 21 | 18 22 | 19 23 | 20 24 | 21 25 | 22 26 |
23 27 | 24 28 | 25 29 | 26 1 Muharram | 27 2 | 28 3 | 29 4 |
30 5 |
*The three white days of Dhul Hijjah 1446.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 6 | 2 7 | 3 8 | 4 9 | 5 10 | 6 11 | |
7 12 | 8 13* | 9 14* | 10 15* | 11 16 | 12 17 | 13 18 |
14 19 | 15 20 | 16 21 | 17 22 | 18 23 | 19 24 | 20 25 |
21 26 | 22 27 | 23 28 | 24 29 | 25 30 | 26 1 Safar | 27 2 |
28 3 | 29 4 | 30 5 | 31 6 |
*The three white days of Muharram 1447.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 7 | 2 8 | 3 9 | ||||
4 10 | 5 11 | 6 12 | 7 13* | 8 14* | 9 15* | 10 16 |
11 17 | 12 18 | 13 19 | 14 20 | 15 21 | 16 22 | 17 23 |
18 24 | 19 25 | 20 26 | 21 27 | 22 28 | 23 29 | 24 1 Rabi’ul Awwal |
25 2 | 26 3 | 27 4 | 28 5 | 29 6 | 30 7 | 31 8 |
*The three white days of Safar 1447.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 9 | 2 10 | 3 11 | 4 12 | 5 13* | 6 14* | 7 15* |
8 16 | 9 17 | 10 18 | 11 19 | 12 20 | 13 21 | 14 22 |
15 23 | 16 24 | 17 25 | 18 26 | 19 27 | 20 28 | 21 29 |
22 30 | 23 1 Rabi’ul-Akhir | 24 2 | 25 3 | 26 4 | 27 5 | 28 6 |
29 7 | 30 8 |
*The three white days of Rabi’ul Awwal 1447.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 9 | 2 10 | 3 11 | 4 12 | 5 13* | ||
6 14* | 7 15* | 8 16 | 9 17 | 10 18 | 11 19 | 12 20 |
13 21 | 14 22 | 15 23 | 16 24 | 17 25 | 18 26 | 19 27 |
20 28 | 21 29 | 22 30 | 23 1 Jumadal-Awwal | 24 2 | 25 3 | 26 4 |
27 5 | 28 6 | 29 7 | 30 8 | 31 9 |
*The three white days of Rabi’ul-Akhir 1447.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 10 | 2 11 | |||||
3 12 | 4 13* | 5 14* | 6 15* | 7 16 | 8 17 | 9 18 |
10 19 | 11 20 | 12 21 | 13 22 | 14 23 | 15 24 | 16 25 |
17 26 | 18 27 | 19 28 | 20 29 | 21 30 | 22 1 Jumadal-Akhirah | 23 2 |
24 3 | 25 4 | 26 5 | 27 6 | 28 7 | 29 8 | 30 9 |
*The three white days of Jumadal-Awwal 1447.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 10 | 2 11 | 3 12 | 4 13* | 5 14* | 6 15* | 7 16 |
8 17 | 9 18 | 10 19 | 11 20 | 12 21 | 13 22 | 14 23 |
15 24 | 16 25 | 17 26 | 18 27 | 19 28 | 20 29 | 21 1 Rajab |
22 2 | 23 3 | 24 4 | 25 5 | 26 6 | 27 7 | 28 8 |
29 9 | 30 10 | 31 11 |
*The three white days of Jumadal-Akhirah 1447.
Muslims use the Islamic Hijri Calendar (also known as the Islamic Lunar Calendar) to determine the dates of religious events and observances. This includes the timings for important Islamic dates such as Ramadan, Eid al-Fitr, Eid al-Adha and more.
The calendar is based on a cycle of 12 lunar months. Each Islamic month begins when a new moon is sighted.
The moon cycle also typically lasts 29 or 30 days. This makes dates for the coming year occur approximately 10 or 11 days earlier on the conventional Gregorian calendar than the previous year.
This is why important events, such as the beginning of Ramadan and Eid al-Fitr, change every year.
The Hijri calendar consists of the following 12 months in numerical order:
The calendar consists of 354 or 355 days, depending on the moon.
The Islamic Calendar measures its years/eras in Hijri. Hijri is a word that comes from the Arabic word hijra, meaning migration.
It refers to Prophet Muhammad (ﷺ)’s migration from the city of Makkah (Mecca), his birthplace, to Madina (Medina) in 622 CE to escape persecution by his tribe, the Quraysh.